Front view of Grace Baptist ChurchGrace Baptist Church, KittanningPastor and Wife sitting and invitingWe invite you in our doorPicture of the front door

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.08


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008

                                        HEAT  COOL        

     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN

MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM

---------------------------------------------------------------------------------------

1    30.1  68.9   1/8/08   5.2  1/21/08 1081    1  1.80   4  46   1/9/08  SW 30.10   72

2    27.9  60.4   2/6/08   2.6  2/11/08 1075    0  4.12   3  44  2/10/08  SW 29.98   79

3    36.0  64.5   3/3/08   9.0   3/2/08  897    0  4.01   4  37   3/4/08 NNE 30.03   71

4    52.5  78.8  4/19/08  26.0  4/15/08  401   26  3.12   3  40   4/1/08 ESE 30.00   62

5    55.2  81.8  5/26/08  33.1   5/5/08  335   33  2.44   2  32  5/18/08 WSW 29.83   70

6    68.1  89.5   6/8/08  43.5   6/2/08   73  166  3.85   2  35  6/28/08 SSW 29.90   77

7    70.9  87.8  7/19/08  53.1   7/2/08   29  211  3.32   2  32  7/20/08  SW 29.92   78

8    67.4  87.2  8/24/08  49.2   8/9/08   76  151  2.28   1  26  8/25/08  SW 29.93   73

9    64.1  88.2   9/2/08  45.5  9/24/08  127  100  2.42   1  40  9/14/08 NNE 30.06   76

10   49.8  63.1  10/5/08  34.9  10/5/08   84    0  0.31   2  24  10/2/08  SW 30.00   80

---------------------------------------------------------------------------------------

TOT  52.5  89.5   6/8/08   2.6  2/11/08 4178  688 27.67   3  46   1/9/08  SW 29.97   73



HEAT BASE: 65.0

COOL BASE: 65.0




NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008

                                        HEAT  COOL        

     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN

DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM

---------------------------------------------------------------------------------------

1    52.4  59.2   1:56pm  49.1   9:01pm   13    0  0.09   3  20   5:26pm   W 29.70   90

2    48.9  54.5   2:01pm  44.2   2:29am   16    0  0.01   4  24   2:39pm WSW 29.78   77

3    50.4  58.3   2:51pm  40.3  10:19pm   15    0  0.06   3  19   2:09pm  SW 29.93   72

4    49.7  60.5   3:08pm  41.8  12:01am   15    0  0.15   1  12   3:30pm SSW 30.17   79

5    48.2  63.1   4:57pm  34.9   6:33am   17    0  0.00   0  14   1:41pm   W 30.26   76

6    48.3  55.7  11:50am  46.5   7:28am    8    0  0.00   0  12  11:53am NNE 30.29   86

---------------------------------------------------------------------------------------

TOT  49.8  63.1  10/5/08  34.9  10/5/08   84    0  0.31   2  24  10/2/08  SW 30.00   80



HEAT BASE: 65.0

COOL BASE: 65.0




Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average

Wind Direction              360     7:57pm     1/1/08          0     8:00am    4/27/08        225

Wind Speed                   46     3:51am     1/9/08          0    12:00am     1/1/08          3

Humidity                    100     3:52am     1/6/08         12     2:43pm    4/16/08         73

Out Temp                   89.5     3:18pm     6/8/08        2.6     2:56am    2/11/08       52.5

Raw Barometer             30.78     9:14am    1/21/08      29.15     1:59am    1/30/08      29.97

Total Rain                27.67     7:07am    10/4/08       0.00    12:00am     1/1/08      14.40


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average

Wind Direction              360     1:39pm    10/1/08          0    12:30pm    10/6/08        225

Wind Speed                   24     2:39pm    10/2/08          0    12:00am    10/1/08          2

Humidity                    100     3:55am    10/1/08         41     4:36pm    10/5/08         79

Out Temp                   63.1     4:57pm    10/5/08       34.9     6:33am    10/5/08       49.8

Raw Barometer             30.35    11:44am    10/6/08      29.67     4:59pm    10/1/08      30.00

Total Rain                27.67     7:07am    10/4/08      27.36    12:00am    10/1/08      27.55

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average

Wind Direction              360    11:03am          0    12:30pm          0

Wind Speed                   12    11:53am          0    12:00am          0

Humidity                     91     2:30am         49    12:40pm         84

Out Temp                   58.4    12:39pm       46.5     7:28am       49.0

Raw Barometer             30.35    11:44am      30.24     3:59am      30.29

Total Rain                27.67    12:00am      27.67    12:00am      27.67


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo

                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in

4/18/2006           0          0          0          0          0          0         34         45          0       69.2       69.6       68.9      29.77      29.77      29.76       0.26       0.26       0.26

4/19/2006           0          0          0          0          0          0         44         50         35       68.2       70.3       65.5      29.75      29.83      29.68       0.26       0.26       0.26

4/20/2006           0          0          0          0          0          0         37         52         15       71.7       84.5       66.0      29.65      29.84      29.27       0.26       0.26       0.22

4/21/2006           0          0          0          0          0          0         46         61         28       67.5       70.9       62.4      29.71      29.82      29.42       0.27       0.30       0.26

4/22/2006           0          0          0          0          0          0         56         59         52       65.8       66.8       65.0      29.81      30.22      29.67       0.30       0.30       0.30

4/23/2006           0          0          0          0          0          0         53         59         49       66.4       68.9       63.7      30.12      30.20      30.08       0.30       0.30       0.30

4/24/2006         248        292          0          1         15          0         57         89         42       62.1       68.6       44.8      30.03      30.20      29.82       0.33       0.00       0.00

4/25/2006           0        360          5          2         16          0         87        100         59       45.5       61.8       34.6      29.88      29.99      29.83       0.04       0.16       0.00

4/26/2006         270        360          5          2         13          0         60         98         24       42.5       58.3       27.5      29.96      30.08      29.86       0.16       0.16       0.16

4/27/2006         270        360          5          3         18          0         54         96         24       50.9       67.6       31.5      29.91      30.03      29.87       0.16       0.16       0.16

4/28/2006          22        360          5          2         14          0         35         72         13       52.0       63.9       37.5      30.20      30.29      30.03       0.16       0.16       0.16

4/29/2006          22        360          5          2         18          0         31         50         15       55.9       70.3       41.5      30.32      30.40      30.26       0.16       0.16       0.16

4/30/2006         112        360          5          5         22          0         32         56         13       58.8       70.8       46.8      30.27      30.33      30.19       0.16       0.16       0.16

5/1/2006          135        360          5          2         20          0         32         58         14       60.2       72.1       48.3      30.22      30.30      30.12       0.16       0.16       0.16

5/2/2006          225        346          5          2         22          0         61         96         16       55.6       74.2       37.6      29.98      30.12      29.86       0.16       0.16       0.16

5/3/2006          270        360          5          3         20          0         71         98         27       60.4       71.8       50.1      29.90      29.95      29.83       0.17       0.18       0.16

5/4/2006          225        355         11          3         26          0         67         97         40       59.5       73.9       40.1      29.88      29.97      29.78       0.18       0.21       0.18

5/5/2006          248        360          0          2         16          0         62         98         30       60.3       70.9       45.7      29.80      29.85      29.75       0.21       0.21       0.21

5/6/2006          270        360          5          4         21          0         58         85         27       52.0       58.3       42.2      29.89      30.08      29.74       0.21       0.21       0.21

5/7/2006           22        360          5          2         12          0         49         95         16       50.1       64.5       32.4      30.06      30.13      29.99       0.21       0.21       0.21

5/8/2006          135        360          5          3         19          0         58         85         38       52.5       63.1       42.1      30.06      30.09      30.02       0.21       0.21       0.21

5/9/2006          225        360          9          2         18          0         44         69         21       59.8       72.0       48.0      29.96      30.06      29.86       0.21       0.21       0.21

5/10/2006         135        355          5          2         15          0         48         94         18       62.4       79.4       40.2      29.78      29.88      29.60       0.21       0.21       0.21

5/11/2006         112        360          5          5         29          0         82         97         44       59.9       69.6       49.1      29.50      29.60      29.40       0.72       1.63       0.21

5/12/2006         202        285         96          4         21          0         77         97         44       51.7       59.9       43.9      29.65      29.78      29.56       1.63       1.64       1.63

5/13/2006         158        360          5          2         13          0         71         98         43       56.1       64.7       46.8      29.78      29.82      29.75       1.64       1.64       1.64

5/14/2006          90        360          5          4         26          0         69         88         42       59.5       69.4       52.9      29.79      29.86      29.74       1.64       1.67       1.64

5/15/2006         225        360          5          2         13          0         91         99         83       51.1       54.2       45.1      29.80      29.84      29.77       2.02       2.23       1.67

5/16/2006         202        307        121          3         13          0         94        100         82       50.0       55.1       46.4      29.67      29.77      29.63       2.33       2.57       2.23

5/18/2006         225        360          5          4         21          0         82         98         50       52.8       60.2       46.0      29.46      29.57      29.36       3.17       3.26       2.98

5/19/2006         225        360        146          4         18          0         89         98         73       47.8       51.4       44.6      29.63      29.72      29.55       3.41       3.49       3.26

5/20/2006         248        360          5          4         24          0         71         98         38       52.4       60.5       42.6      29.74      29.83      29.66       3.50       3.50       3.49

5/21/2006         248        360          5          4         23          0         74         97         38       47.6       58.7       38.6      29.80      29.96      29.71       3.54       3.56       3.50

5/22/2006         248        360          5          4         20          0         71         96         35       45.6       58.7       35.5      30.04      30.13      29.95       3.56       3.56       3.56

5/23/2006         270        360          5          3         21          0         62         97         33       48.5       63.5       29.4      30.13      30.21      30.07       3.56       3.56       3.56

5/24/2006         248        360          5          2         17          0         60         98         27       55.7       73.3       34.7      30.05      30.14      29.91       3.56       3.56       3.56

5/25/2006         202        360          5          2         16          0         79         92         59       61.9       75.4       51.4      29.78      29.92      29.66       3.58       3.59       3.56

5/26/2006         180        355         23          3         16          0         91         98         76       63.6       71.6       58.7      29.59      29.70      29.54       3.77       3.98       3.59

5/27/2006         270        360          5          2         19          0         76         97         43       67.8       79.6       58.9      29.85      30.02      29.66       3.98       3.98       3.98

5/28/2006         270        360          5          1          8          0         70         99         35       68.0       83.4       51.0      30.08      30.14      30.02       3.98       3.98       3.98

5/29/2006         248        343          9          1         11          0         74         99         43       71.3       87.8       54.1      30.09      30.16      30.02       3.98       3.98       3.98

5/30/2006         270        360         10          1         12          0         77         99         35       74.1       90.3       61.8      30.06      30.10      29.99       3.98       3.98       3.98

5/31/2006         270        360          5          2         16          0         69         96         42       75.8       88.6       65.6      30.05      30.11      29.98       3.98       3.98       3.98

6/1/2006          158        360         22          2         17          0         86         97         66       70.1       79.6       64.7      29.96      30.03      29.89       3.99       4.00       3.98

6/2/2006           22        360          0          2         19          0         94        100         82       64.7       68.9       56.6      29.85      29.90      29.78       4.24       4.92       4.00

6/3/2006            0        360          5          3         22          0         84         98         61       59.1       69.4       53.2      29.82      29.85      29.78       5.04       5.20       4.92

6/4/2006          270        360          5          2         13          0         91        100         74       55.8       61.8       50.1      29.84      29.91      29.81       5.23       5.30       5.20

6/5/2006            0        360          5          2         15          0         64         99         25       63.1       77.7       50.1      29.89      29.96      29.83       5.30       5.30       5.30

6/6/2006          270        360          5          1         12          0         64         97         30       64.6       79.9       47.1      29.91      29.96      29.86       5.30       5.30       5.30

6/7/2006          270        360          5          2         14          0         69         98         30       65.9       81.1       50.1      29.81      29.88      29.73       5.30       5.30       5.30

6/8/2006          270        360          5          2         17          0         67         96         37       66.4       78.3       52.6      29.78      29.82      29.75       5.30       5.30       5.30

6/9/2006          270        360          5          4         27          0         71         96         40       63.3       74.9       52.0      29.79      29.84      29.75       5.30       5.30       5.30

6/10/2006         248        360          5          4         20          0         61         96         28       55.3       65.5       44.3      29.85      29.90      29.82       5.30       5.30       5.30

6/11/2006         248        360          5          2         16          0         64         95         42       53.6       65.0       38.8      29.90      29.93      29.87       5.30       5.30       5.30

6/12/2006         292        360          5          2         13          0         73         96         54       57.1       67.3       44.2      29.98      30.06      29.93       5.30       5.30       5.30

6/13/2006         270        360          5          1         11          0         72        100         42       62.5       76.7       47.1      30.03      30.09      29.98       5.30       5.30       5.30

6/14/2006           0        360          5          3         15          0         66         91         43       65.7       75.8       56.3      29.95      30.02      29.89       5.30       5.30       5.30

6/15/2006         292        360          0          3         15          0         55         93         26       65.6       77.6       49.8      30.05      30.13      29.96       5.30       5.30       5.30

6/16/2006         180        360          5          2         11          0         59         97         27       64.1       80.3       44.8      30.16      30.22      30.09       5.30       5.30       5.30

6/17/2006         202        344          5          2         16          0         61         96         28       70.4       85.7       53.5      30.09      30.14      30.01       5.30       5.30       5.30

6/18/2006         202        293         25          3         20          0         69         97         41       74.2       87.2       58.9      29.99      30.05      29.91       5.30       5.30       5.30

6/19/2006         225        360          5          3         21          0         80         96         49       70.4       81.2       63.2      29.88      29.91      29.84       5.56       5.72       5.30

6/20/2006         225        360          5          3         21          0         73         97         40       68.3       79.4       58.6      29.94      30.02      29.87       5.80       5.80       5.72

6/21/2006         202        360          5          2         13          0         78         99         56       66.0       76.7       52.3      30.05      30.09      29.98       5.80       5.80       5.80

6/22/2006         202        360          5          4         17          0         87        100         64       71.4       84.9       65.6      30.02      30.09      29.95       6.25       6.60       5.80

6/23/2006         225        345         19          1         11          0         94         97         90       66.9       69.4       64.3      30.05      30.08      30.01       6.68       6.80       6.60

6/24/2006           0        360          5          1         10          0         76         99         41       70.0       80.9       61.8      30.05      30.10      30.00       6.80       6.80       6.80

6/25/2006          22        360          5          1          7          0         93         99         76       64.9       66.8       62.6      30.00      30.05      29.96       8.67      11.46       6.80

6/26/2006          22        360          5          1          9          0         88         98         66       70.1       77.4       65.2      29.92      29.96      29.89      11.47      11.49      11.46

6/27/2006         180        355         58          1         12          0         94        100         82       68.4       71.8       63.9      29.94      29.99      29.90      12.16      12.64      11.49

6/28/2006         202        302          5          2         23          0         82         99         47       69.5       81.4       62.1      30.00      30.05      29.97      12.64      12.65      12.64

6/29/2006         270        360          5          3         17          0         78         98         50       65.4       73.9       57.5      30.03      30.05      30.00      12.69      12.74      12.65

6/30/2006         270        360          5          2         15          0         73        100         40       65.6       77.9       52.3      30.05      30.08      30.03      12.74      12.74      12.74

7/1/2006          202        360         55          4         16          0         72         99         43       69.3       80.9       54.5      30.08      30.15      30.00      12.74      12.74      12.74

7/2/2006          225        360        105          4         25          0         71         94         56       75.6       83.2       67.3      30.01      30.07      29.98      12.74      13.09      12.74

7/3/2006          225        348         27          3         24          0         84        100         58       72.8       82.8       65.5      30.03      30.08      29.99      13.11      13.11      13.09

7/4/2006          225        360          5          4         19          0         89        100         73       70.9       77.0       66.6      29.93      30.00      29.87      13.36      13.46      13.11

7/5/2006            0        360          0          2         15          0         75         98         54       69.6       76.7       57.8      29.94      30.03      29.89      13.47      13.47      13.46

7/6/2006            0        360          5          2         16          0         70         99         42       62.0       71.3       50.1      30.13      30.23      30.03      13.47      13.47      13.47

7/7/2006            0        360          0          1         11          0         73        100         45       64.2       76.7       50.2      30.27      30.31      30.23      13.47      13.47      13.47

7/8/2006          112        360          5          1          7          0         74         99         43       66.3       77.7       53.9      30.18      30.26      30.06      13.47      13.47      13.47

7/9/2006          225        284         22          2         14          0         78         99         47       67.5       77.7       57.5      30.00      30.07      29.94      13.47      13.47      13.47

7/10/2006         180        360          5          2         16          0         83         99         54       68.7       79.2       58.1      29.95      29.98      29.92      13.47      13.48      13.47

7/11/2006         202        360          5          2         15          0         83         99         54       73.2       84.3       64.7      30.03      30.07      29.98      13.51      13.61      13.48

7/12/2006         202        360        103          4         23          0         91        100         75       72.3       79.6       69.4      29.96      30.04      29.91      13.98      14.21      13.61

7/13/2006           0        360          5          1          9          0         82         97         54       75.2       85.3       69.6      29.93      29.97      29.90      14.22      14.23      14.21

7/14/2006         202        360          5          1         12          0         83         99         56       75.7       85.5       67.3      29.94      29.98      29.89      14.23      14.23      14.23

7/15/2006           0        360          5          0          0          0         78         97         47       75.5       84.7       67.4      29.93      30.01      29.88      14.56      14.59      14.23

7/16/2006           0        360          5          0          0          0         76         99         37       75.4       90.1       61.3      30.04      30.09      30.00      14.59      14.59      14.59

7/17/2006           0        346         67          0          0          0         77         99         47       77.1       89.3       64.2      30.00      30.06      29.92      14.59      14.59      14.59

7/18/2006           0        360          0          0          0          0         76         99         51       75.9       84.5       67.8      29.98      30.04      29.93      14.59      14.59      14.59

7/19/2006           0        360          0          0          0          0         72         93         47       76.2       86.5       65.2      30.06      30.10      30.03      14.59      14.59      14.59

7/20/2006         225        360          0          0          1          0         80         97         55       76.5       85.9       67.3      30.00      30.07      29.91      14.59      14.59      14.59

7/21/2006           0        360          5          0          0          0         86         97         64       74.4       81.8       68.3      29.88      29.93      29.78      14.59      14.59      14.59

7/22/2006           0        360          5          0          0          0         92         97         72       69.1       75.3       62.4      29.74      29.85      29.67      14.90      15.12      14.59

7/23/2006           0        360          5          0          0          0         83         99         49       66.1       76.1       59.3      29.91      29.96      29.85      15.14      15.18      15.12

7/24/2006           0        281         45          0          0          0         78        100         44       69.0       80.5       58.1      29.98      30.02      29.94      15.18      15.18      15.18

7/25/2006           0        339         55          0          0          0         77        100         45       71.4       83.8       58.4      29.97      30.01      29.93      15.18      15.18      15.18

7/26/2006         202        331         67          2         13          0         63         81         49       79.5       84.5       64.2      29.89      29.95      29.83      15.20      15.21      15.18

7/27/2006         202        338        158          3         22          0         83         96         69       75.0       82.2       69.1      29.89      29.93      29.84      15.25      15.32      15.21

7/28/2006         248        333        158          4         20          0         82         95         63       75.5       82.2       70.9      29.91      29.97      29.86      15.36      15.37      15.32

7/29/2006         225        350        117          2         14          0         85         96         66       75.5       83.4       69.9      29.94      29.99      29.89      15.37      15.37      15.37

7/30/2006         248        360          5          2         25          0         86         98         58       74.8       85.7       67.9      29.87      29.91      29.83      16.58      17.01      15.37

7/31/2006         202        360          0          2         19          0         90         99         65       74.8       87.0       68.1      29.90      29.93      29.86      17.57      18.12      17.01

8/1/2006          248        296        158          2         14          0         83        100         60       80.0       90.3       69.8      29.94      29.98      29.92      18.13      18.13      18.12

8/2/2006          225        341        177          3         16          0         80        100         54       80.2       89.5       70.4      29.89      29.95      29.82      18.13      18.13      18.13

8/3/2006          225        360          5          3         23          0         83         95         53       77.3       89.7       69.8      29.83      29.85      29.78      18.16      18.24      18.13

8/4/2006          292        360          0          3         18          0         73         96         41       74.2       82.8       64.2      29.93      30.06      29.82      18.24      18.24      18.24

8/5/2006          248        360          5          1         13          0         71        100         31       69.8       81.8       58.4      30.10      30.14      30.06      18.24      18.24      18.24

8/6/2006          158        355          0          1         13          0         71         96         48       74.6       85.7       62.9      30.07      30.13      30.00      18.24      18.24      18.24

8/7/2006          248        360          5          2         14          0         82         96         60       76.6       85.7       68.9      30.01      30.04      29.97      18.24      18.24      18.24

8/8/2006            0        360          5          2         12          0         68         91         39       72.1       79.8       64.5      30.08      30.13      30.03      18.24      18.24      18.24

8/9/2006           22        360          5          1         11          0         70         94         43       68.9       81.2       57.8      30.06      30.13      29.92      18.24      18.24      18.24

8/10/2006           0        360          0          1         13          0         76         99         44       69.3       80.9       58.1      29.88      29.94      29.82      18.24      18.24      18.24

8/11/2006           0        360          0          3         20          0         65         97         33       68.8       77.4       60.2      29.93      30.01      29.87      18.24      18.24      18.24

8/12/2006           0        360          5          2         13          0         58         88         26       64.4       77.0       52.8      30.05      30.10      30.01      18.24      18.24      18.24

8/13/2006         225        360          5          1         12          0         65         98         23       64.6       79.9       49.2      30.06      30.12      30.00      18.24      18.24      18.24

8/14/2006         225        360         55          3         21          0         77         98         42       68.7       85.3       51.6      29.89      30.03      29.76      18.26      18.49      18.24

8/15/2006         270        360          5          1         14          0         71         97         40       72.4       79.8       59.2      29.90      30.06      29.75      18.49      18.49      18.49

8/16/2006           0        360          5          0          0          0         72        100         38       67.0       79.8       55.1      30.13      30.17      30.06      18.49      18.49      18.49

8/17/2006         158        360          5          1         11          0         69         97         37       70.4       84.7       58.1      30.15      30.20      30.09      18.49      18.49      18.49

8/18/2006         202        360          5          1         13          0         72         94         49       72.7       82.4       62.0      30.07      30.12      29.99      18.49      18.49      18.49

8/19/2006         225        360          5          1         17          0         86         98         65       72.5       82.6       67.1      29.89      29.99      29.77      19.03      20.83      18.49

8/20/2006         248        360          5          3         18          0         80         98         49       70.4       79.0       59.3      29.89      30.02      29.81      20.83      20.83      20.83

8/21/2006         270        360          5          2         12          0         77         99         45       65.6       77.9       54.1      30.08      30.13      30.02      20.83      20.83      20.83

8/22/2006         292        360          5          2         11          0         78        100         44       67.2       80.3       56.0      30.08      30.14      30.02      20.83      20.83      20.83

8/23/2006         292        360          5          1         11          0         78        100         45       67.8       80.3       56.5      30.00      30.06      29.92      20.84      20.84      20.83

8/24/2006          22        360          0          1          7          0         83         96         68       68.7       73.9       55.9      29.96      29.99      29.93      20.86      20.86      20.84

8/25/2006         270        360          5          1          8          0         79         99         49       71.4       83.8       60.1      29.93      29.98      29.89      20.86      20.86      20.86

8/26/2006         135        355         16          1         11          0         80        100         47       73.8       84.7       63.4      29.97      30.02      29.92      20.86      20.86      20.86

8/27/2006         112        360          5          2         16          0         91        100         75       72.0       79.0       69.1      29.91      29.98      29.83      21.38      21.80      20.86

8/28/2006         270        360          5          2          8          0         90         97         74       71.8       76.3       67.8      29.88      29.93      29.77      21.80      21.81      21.80

8/29/2006         225        360          5          3         18          0         91         98         72       71.8       79.4       66.1      29.73      29.84      29.67      22.48      22.71      21.81

8/30/2006          22        360          5          2         13          0         86         94         78       67.2       70.3       64.3      29.91      29.99      29.83      22.71      22.71      22.71

8/31/2006          22        360          0          3         18          0         74         88         62       66.4       73.0       59.9      30.08      30.14      30.00      22.71      22.71      22.71

9/1/2006           22        360          5          3         17          0         73         92         59       61.5       65.2       57.8      30.13      30.15      30.11      22.72      22.79      22.71

9/2/2006            0        360          5          3         18          0         94         98         90       55.5       57.6       53.5      30.02      30.14      29.97      23.67      24.09      22.80

9/3/2006          225        318        175          3         12          0         90         98         73       58.5       64.3       54.5      30.05      30.12      29.99      24.09      24.09      24.09

9/4/2006          248        360          5          0         12          0         86        100         51       60.7       74.0       50.8      30.11      30.16      30.06      24.10      24.10      24.09

9/5/2006            0        360          5          0          7          0         89         98         66       62.9       68.9       59.3      30.02      30.08      29.95      24.16      24.18      24.10

9/6/2006          248        360          5          0         10          0         88        100         55       62.6       71.8       56.7      30.00      30.07      29.94      24.18      24.18      24.18

9/7/2006           90        360          5          0          7          0         86        100         50       62.3       75.4       54.1      30.07      30.14      30.02      24.19      24.19      24.18

9/8/2006          202        340          5          0         10          0         83        100         47       63.6       77.9       52.2      30.04      30.10      29.98      24.20      24.20      24.19

9/9/2006          180        360          5          1         20          0         92        100         59       61.8       76.7       55.6      30.05      30.09      29.99      24.49      24.75      24.20

9/10/2006          22        360          5          2         14          0         88        100         65       62.1       72.3       55.4      30.14      30.19      30.09      24.76      24.76      24.75

9/11/2006          45        360          5          3         15          0         82         95         69       62.2       70.8       56.5      30.19      30.23      30.16      24.76      24.76      24.76

9/12/2006         112        222          5          2         10          0         93        100         87       59.2       61.0       58.0      30.09      30.16      29.98      24.98      25.41      24.76

9/13/2006         135        360         63          3         14          0         96        100         87       61.3       64.7       58.3      29.87      29.98      29.81      25.84      26.46      25.41

9/14/2006         180        360         19          2         11          0         93         99         71       62.7       69.8       60.1      29.89      29.99      29.81      26.55      26.56      26.46

9/15/2006           0        360          5          2         11          0         89         98         70       63.4       69.6       59.2      30.05      30.11      29.98      26.57      26.60      26.56

9/16/2006         292        360          5          1          9          0         86        100         57       63.0       74.6       55.7      30.11      30.17      30.06      26.60      26.60      26.60

9/17/2006         225        360          5          2         13          0         88        100         58       63.1       75.4       55.3      29.97      30.06      29.86      26.61      26.61      26.60

9/18/2006         158        297         18          3         16          0         78        100         50       67.3       79.9       52.9      29.79      29.90      29.65      26.62      26.62      26.61

9/19/2006         248        360          5          4         18          0         78         98         52       63.2       71.1       56.5      29.74      29.81      29.63      26.68      26.69      26.62

9/20/2006         248        360          5          5         21          0         82         97         64       51.9       58.0       42.8      29.88      30.02      29.79      26.71      26.76      26.69

9/21/2006         225        360          5          1         15          0         79        100         44       52.3       63.4       44.6      30.07      30.12      30.02      26.76      26.76      26.76

9/22/2006         135        342          5          2         14          0         80         98         59       57.2       69.3       43.9      30.01      30.10      29.88      26.76      26.78      26.76

9/23/2006         202        360         88          4         20          0         87         98         70       66.6       73.5       60.2      29.78      29.88      29.67      26.89      26.93      26.78

9/24/2006         225        360         13          6         26          0         78         93         49       65.6       71.1       57.3      29.69      29.81      29.63      26.99      27.04      26.93

9/25/2006         248        360          5          4         18          0         74         96         48       56.3       64.0       46.8      29.89      29.93      29.81      27.04      27.04      27.04

9/26/2006         248        360          5          2         15          0         73         99         35       55.4       67.6       44.2      29.98      30.04      29.92      27.05      27.06      27.04

9/27/2006         158        271         53          3         19          0         74         98         48       58.9       70.4       45.7      29.88      29.98      29.77      27.06      27.06      27.06

9/28/2006         270        360          5          1         12          0         90         98         75       54.6       58.6       50.1      29.72      29.79      29.67      27.36      27.66      27.06

9/29/2006         270        360          5          3         18          0         85         98         57       48.6       55.0       42.5      29.91      30.02      29.79      27.70      27.72      27.66

9/30/2006         135        360          5          2         15          0         93        100         78       47.7       53.5       40.9      29.96      30.05      29.82      27.76      27.98      27.72

10/1/2006         225        360          5          4         16          0         80         96         47       55.3       64.5       49.2      29.99      30.11      29.88      27.98      27.98      27.98

10/1/2006         270        360          5          4         16          0         82         96         47       54.3       64.5       47.1      30.01      30.15      29.88      27.98      27.98      27.98

10/2/2006         225        360          5          3         16          0         84        100         47       54.6       68.6       40.2      30.09      30.25      29.88      27.98      27.99      27.98

10/3/2006         225        313        100          1         16          0         90        100         69       60.2       68.3       52.8      30.12      30.14      30.09      27.99      27.99      27.99

10/4/2006         225        338          0          3         24          0         89        100         65       63.0       77.9       51.9      30.03      30.13      29.90      28.00      28.00      27.99

10/5/2006           0        360          0          4         17          0         73         96         50       55.2       60.9       50.4      30.14      30.19      30.06      28.00      28.01      28.00

10/6/2006          22        360          5          4         16          0         69         97         42       49.4       59.9       40.3      30.31      30.40      30.17      28.01      28.01      28.01

10/7/2006          22        360          5          2         13          0         70         98         28       50.4       64.3       37.9      30.35      30.40      30.30      28.01      28.01      28.01

10/8/2006         202        355          9          1         10          0         77         99         52       59.7       74.7       47.9      30.25      30.32      30.16      28.01      28.01      28.01

10/9/2006         270        360          5          1         14          0         84        100         50       59.9       75.8       48.5      30.13      30.21      30.07      28.02      28.02      28.01

10/10/2006         22        360          5          1          9          0         87        100         64       57.1       69.3       47.3      29.99      30.07      29.82      28.02      28.02      28.02

10/11/2006        158        329          5          3         30          0         92         96         82       59.8       62.0       57.2      29.65      29.82      29.44      28.26      28.70      28.02

10/12/2006        225        360        135          7         30          0         72         96         41       44.4       59.5       33.1      29.64      29.83      29.46      29.00      29.01      28.70

10/13/2006        202        360         89          7         30          0         57         78         32       40.6       49.8       32.5      29.81      29.87      29.74      29.01      29.01      29.01

10/14/2006        225        360        134          5         26          0         57         94         36       41.4       49.9       31.5      29.86      29.99      29.78      29.01      29.01      29.01

10/15/2006        248        360          5          3         20          0         74        100         36       39.4       53.8       28.1      30.07      30.16      29.98      29.01      29.01      29.01

10/16/2006        112        325         26          1          9          0         67         98         31       45.0       59.5       29.3      30.17      30.25      30.08      29.01      29.02      29.01

10/17/2006        112        360          5          4         22          0         90         98         72       53.7       63.4       46.8      29.79      30.08      29.65      30.27      31.02      29.02

10/18/2006        270        360        182          2         12          0         92         98         83       54.5       59.2       52.8      29.86      29.90      29.75      31.02      31.02      31.02

10/19/2006        225        360          5          1         20          0         93        100         74       57.3       68.8       50.2      29.73      29.85      29.61      31.30      32.10      31.02

10/20/2006        270        360          5          4         20          0         90         98         69       45.7       50.2       39.8      29.70      29.93      29.49      32.59      32.75      32.10

10/21/2006        225        313        126          3         15          0         78         96         52       45.2       55.7       36.9      30.01      30.07      29.92      32.75      32.75      32.75

10/22/2006        225        360         80          5         31          0         80         98         57       45.9       56.6       36.8      29.81      29.96      29.71      32.76      32.77      32.75

