![]() ![]() ![]() ![]() ![]() |
Kittanning, PA 16201 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 12:44pm on 10/6/08 Temperature |
58.3°F |
|
| Dew Point | 40.3°F | ||
| Humidity | 51% | ||
| Barometer | 30.35in Rate 0.000in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 59.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 27.67in | ||
| Today's Extremes | |||
| High Temperature | 58.4°F at 12:39pm | ||
| Low Temperature | 46.5°F at 7:28am | ||
| High Heat Index | 59.3°F at 12:38pm | ||
| Peak Wind Gust | 12mph at 11:53am | ||
| Astronomical Data | |||
| Sunrise | 7:22am | ||
| Sunset | 6:53pm | ||
| Moonrise | 2:30pm | ||
| Moonset | 11:27pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet