![]() |
![]() |
Kittanning, PA 16201 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 4:57am on 3/10/10 Temperature |
35.2°F |
|
| Dew Point | 27.8°F | ||
| Humidity | 74% | ||
| Barometer | 29.84in Rate -0.007in/hr |
||
| Wind Direction | W | ||
| Heat Index | 38.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 38.2°F at 12:17am | ||
| Low Temperature | 33.8°F at 12:01am | ||
| High Heat Index | 39.9°F at 12:17am | ||
| Peak Wind Gust | 5mph at 12:09am | ||
| Astronomical Data | |||
| Sunrise | 6:36am | ||
| Sunset | 6:17pm | ||
| Moonrise | 3:54am | ||
| Moonset | 1:33pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet