![]() |
![]() |
Kittanning, PA 16201 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 10:20am on 7/30/10 Temperature |
69.6°F |
|
| Dew Point | 61.3°F | ||
| Humidity | 75% | ||
| Barometer | 29.99in Rate -0.004in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 73.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 11.63in | ||
| Today's Extremes | |||
| High Temperature | 69.6°F at 10:17am | ||
| Low Temperature | 55.0°F at 5:04am | ||
| High Heat Index | 73.3°F at 10:19am | ||
| Peak Wind Gust | 5mph at 1:20am | ||
| Astronomical Data | |||
| Sunrise | 6:14am | ||
| Sunset | 8:38pm | ||
| Moonrise | 10:26pm | ||
| Moonset | 10:38am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet